
UPSC Prelims Subject-wise Trend analysis for the last 12 years:
Year | History | Geography | Polity | Art & Culture | Environment | Science & Tech | Economics |
---|---|---|---|---|---|---|---|
2013 | 16 | 18 | 16 | 9 | 17 | 14 | 19 |
2014 | 20 | 14 | 14 | 10 | 18 | 16 | 10 |
2015 | 17 | 16 | 13 | 3 | 11 | 8 | 13 |
2016 | 15 | 7 | 7 | 3 | 18 | 8 | 18 |
2017 | 14 | 9 | 22 | 5 | 15 | 9 | 16 |
2018 | 22 | 14 | 13 | 7 | 13 | 10 | 18 |
2019 | 17 | 14 | 15 | 3 | 11 | 7 | 14 |
2020 | 20 | 10 | 17 | 4 | 10 | 10 | 15 |
2021 | 10 | 10 | 11 | 5 | 17 | 14 | 16 |
2022 | 14 | 16 | 15 | – | 14 | 12 | 14 |
2023 | 14 | 16 | 15 | – | 14 | 12 | 14 |
2024 | 9 | 17 | 17 | – | 12 | 10 | 14 |

Topic-wise Theme analysis for the last 14 years:2011-2024
Subject | Theme | 2011-2022 Qs | Average Qs | 2023 Q count | 2024 Q count |
---|---|---|---|---|---|
Polity | Preamble, Schedules & Part III, IV, IVA | 39 | 3.3 | 1 | 2 |
Executive | 13 | 1.1 | 2 | 3 | |
Legislature | 26 | 2.2 | 1 | 13 | |
Judiciary | 17 | 1.4 | – | – | |
Part IX to XX of the Constitution | 23 | 1.9 | 1 | – | |
Constitutional & Statutory bodies | 17 | 1.4 | – | – | |
Philosophy, judgements and amendments | 24 | 2.0 | 1 | 2 | |
Economy | Basic concepts | 15 | 1.3 | 1 | 4 |
Fiscal policy & Government budgeting | 27 | 2.3 | 1 | 4 | |
Monetary policy & Inflation | 27 | 2.3 | – | 1 | |
Banking | 29 | 2.4 | – | 5 | |
Finance & investment | 23 | 1.9 | – | – | |
External sector | 21 | 1.8 | – | 1 | |
Science & Tech | General Science | 15 | 1.3 | – | 2 |
Space, Communications and Defence | 31 | 2.6 | 1 | 2 | |
Health | 27 | 2.3 | – | – | |
Emerging technologies and research areas | 35 | 2.9 | 1 | 6 | |
Environment | Basic concepts | 29 | 2.4 | 1 | – |
Pollution and related | 55 | 4.6 | – | 3 | |
International initiatives | 40 | 3.3 | – | 1 | |
National initiatives | 27 | 2.3 | – | – | |
Protected areas and Conservation sites | 22 | 1.8 | – | – | |
Species | 35 | 2.9 | 2 | 8 | |
Geography | Physical Geography | 39 | 3.3 | 3 | 9 |
Indian Geography | 15 | 1.3 | 2 | 4 | |
India Mapping | 33 | 2.8 | – | – | |
World Mapping | 21 | 1.8 | – | 3 | |
Agriculture | 48 | 4.0 | – | 1 | |
Energy | 30 | 2.5 | – | – | |
Human Geography | 13 | 1.1 | – | – | |
History | Ancient History | 19 | 1.6 | 3 | 5 |
Medieval History | 29 | 2.4 | – | 2 | |
Religious beliefs | 22 | 1.8 | – | – | |
Culture | 45 | 3.8 | – | – | |
Modern History | 91 | 7.6 | 2 | 2 | |
Post-independence | 5 | 0.4 | – | – | |
Current Affairs/Schemes | – | – | – | 22 |
UPSC Prelims PYQ Analysis
Click on any subject card for in-depth analysis
History
Analyze previous year questions from Indian History, Ancient, Medieval, and Modern.
Geography
Explore PYQs related to Physical, Economic, and World Geography.
Polity
Understand questions on Indian Constitution, Governance, and Political System.
Economy
Study PYQs on Indian Economy, Budget, Banking, and International Trade.
Science & Tech
Analyze questions on Science, Technology, and Environmental Studies.
Art and Culture
Study PYQs on Indian Art, Architecture, Literature, Music, Dance, and Cultural Heritage.
Environment
Explore PYQs on Ecology, Biodiversity, Climate Change, and Sustainable Development.
History - UPSC Prelims PYQ Analysis
Back to HomeHere you can find detailed analysis of previous year questions from Indian History...